<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Williamo&#039;s Blog</title>
	<atom:link href="http://blog.wolffmyren.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wolffmyren.com</link>
	<description>Technology, Photography, Rants &#38; Raves</description>
	<lastBuildDate>Wed, 15 May 2013 21:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.wolffmyren.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0234e0699cfd1cc586b6f06efbd72534?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Williamo&#039;s Blog</title>
		<link>http://blog.wolffmyren.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.wolffmyren.com/osd.xml" title="Williamo&#039;s Blog" />
	<atom:link rel='hub' href='http://blog.wolffmyren.com/?pushpress=hub'/>
		<item>
		<title>Hacking a Ham Radio</title>
		<link>http://blog.wolffmyren.com/2013/02/28/3867/</link>
		<comments>http://blog.wolffmyren.com/2013/02/28/3867/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 19:18:08 +0000</pubDate>
		<dc:creator>willwm</dc:creator>
				<category><![CDATA[Fascinations]]></category>

		<guid isPermaLink="false">http://blog.wolffmyren.com/2013/02/28/3867/</guid>
		<description><![CDATA[Reblogged from Hack a Day: For Christmas, received a Baofeng UV5R radio. He didn't have an amateur radio license, so he decided to use it as a police scanner. Since the schematics were available, he cracked it open and hacked it. This $40 radio communicates on the 136-174 MHz and 400-480 MHz bands. It uses a one-time programmable [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wolffmyren.com&#038;blog=1968666&#038;post=3867&#038;subd=willwm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://0.gravatar.com/avatar/938679cbe5a487295297bb227cdd7661?s=25&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D25' class='avatar avatar-25' height='25' width='25' /> <a href="http://hackaday.com/2013/02/28/hacking-a-ham-radio/">Reblogged from Hack a Day:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><iframe class='youtube-player' type='text/html' width="625" height="382" src='http://www.youtube.com/embed/vgPwW9Nn9OY?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe><ul class="thumb-list"><li><a href="http://hackaday.com/2013/02/28/hacking-a-ham-radio/" target="_self"><img src="http://hackadaycom.files.wordpress.com/2013/02/hamhack1.jpg?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li></ul>

<p>For Christmas,  received a Baofeng UV5R radio. He didn't have an amateur radio license, so he decided to use it as a police scanner. Since the schematics were available, he <a title="Hacking the Baofeng UV5R" href="http://www.liorelazary.com/index.php?option=com_content&amp;view=article&amp;id=49%3Ahacking-the-baofeng-uv5r&amp;catid=14%3Abaofeng-uv5r&amp;Itemid=17">cracked it open and hacked it</a>.</p>
<p>This $40 radio communicates on the 136-174 MHz and 400-480 MHz bands. It uses a one-time programmable microcontroller and the RDA1846 transceiver. With the power traces to the MCU cut,  was able to send his own signals to the chip over I2C using an Arduino.</p>
</div> <p class="read-more"><a href="http://hackaday.com/2013/02/28/hacking-a-ham-radio/" target="_self"><span>Read more&hellip;</span> 133 more words</a></p></div></div> ]]></content:encoded>
			<wfw:commentRss>http://blog.wolffmyren.com/2013/02/28/3867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4d4e9f1082ee8d7a1db9e025fc12f783?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">willwm</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple PowerBook 170</title>
		<link>http://blog.wolffmyren.com/2013/02/05/apple-powerbook-170/</link>
		<comments>http://blog.wolffmyren.com/2013/02/05/apple-powerbook-170/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:35:27 +0000</pubDate>
		<dc:creator>willwm</dc:creator>
				<category><![CDATA[Fascinations]]></category>

		<guid isPermaLink="false">http://blog.wolffmyren.com/?p=3866</guid>
		<description><![CDATA[Apple PowerBook 170, a set on Flickr. The second acquisition of my recently established vintage computer collection is an Apple PowerBook 170, donated to me by a coworker. The original power supply was shot, and the NiCd battery had leaked, but I was able to find an alternate power supply and boot it up! Unfortunately, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wolffmyren.com&#038;blog=1968666&#038;post=3866&#038;subd=willwm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div style="padding:0;overflow:hidden;margin:0;width:500px;"><a href="http://www.flickr.com/photos/willwm/8448633706/in/set-72157632693586807/" title="PowerBook 170" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8185/8448633706_dd09661d15_s.jpg" alt="PowerBook 170" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8447545383/in/set-72157632693586807/" title="PowerBook 170" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8502/8447545383_66a8707669_s.jpg" alt="PowerBook 170" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8448633770/in/set-72157632693586807/" title="PowerBook 170" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8352/8448633770_0dc1f83ab0_s.jpg" alt="PowerBook 170" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8448633838/in/set-72157632693586807/" title="PowerBook 170" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8475/8448633838_2cacba50fb_s.jpg" alt="PowerBook 170" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;"/><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="padding:0 0 10px;width:75px;height:75px;float:left;"/></div>
<div style="font-size:.8em;margin-top:0;margin-bottom:5px;">
<p><a href="http://www.flickr.com/photos/willwm/sets/72157632693586807/">Apple PowerBook 170</a>, a set on Flickr.</p>
</div>
<p>The second acquisition of my recently established vintage computer collection is an Apple PowerBook 170, donated to me by a coworker.</p>
<p>The original power supply was shot, and the NiCd battery had leaked, but I was able to find an alternate power supply and boot it up! Unfortunately, the internal SCSI 40MB drive is no longer recognized by the system, so I&#8217;ll need to find an alternative mass storage device (or just stick with the 3.5&#8243; 800K disks that my friends have shared with me).</p>
<br />Filed under: <a href='http://blog.wolffmyren.com/category/fascinations/'>Fascinations</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/willwm.wordpress.com/3866/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/willwm.wordpress.com/3866/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wolffmyren.com&#038;blog=1968666&#038;post=3866&#038;subd=willwm&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.wolffmyren.com/2013/02/05/apple-powerbook-170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4d4e9f1082ee8d7a1db9e025fc12f783?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">willwm</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8185/8448633706_dd09661d15_s.jpg" medium="image">
			<media:title type="html">PowerBook 170</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8502/8447545383_66a8707669_s.jpg" medium="image">
			<media:title type="html">PowerBook 170</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8352/8448633770_0dc1f83ab0_s.jpg" medium="image">
			<media:title type="html">PowerBook 170</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8475/8448633838_2cacba50fb_s.jpg" medium="image">
			<media:title type="html">PowerBook 170</media:title>
		</media:content>

		<media:content url="http://l.yimg.com/g/images/gallery-empty-icon.gif" medium="image" />

		<media:content url="http://l.yimg.com/g/images/gallery-empty-icon.gif" medium="image" />
	</item>
		<item>
		<title>Apple IIgs</title>
		<link>http://blog.wolffmyren.com/2013/02/05/apple-iigs/</link>
		<comments>http://blog.wolffmyren.com/2013/02/05/apple-iigs/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:32:35 +0000</pubDate>
		<dc:creator>willwm</dc:creator>
				<category><![CDATA[Fascinations]]></category>

		<guid isPermaLink="false">http://blog.wolffmyren.com/?p=3865</guid>
		<description><![CDATA[Apple IIgs, a set on Flickr. Inspired by The Byte Cellar (http://www.bytecellar.com/), I&#8217;ve just started building my vintage computer collection, starting with the Apple IIgs. As you can see by the photos in the set, it is in remarkably good condition, and it came with all of the original boxes, manuals, and receipts! Unfortunately, the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wolffmyren.com&#038;blog=1968666&#038;post=3865&#038;subd=willwm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div style="padding:0;overflow:hidden;margin:0;width:500px;"><a href="http://www.flickr.com/photos/willwm/8448641154/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8359/8448641154_719ba55886_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8448639372/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8330/8448639372_8af46733e4_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8447551459/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8493/8447551459_a3d97e44af_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8448639474/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8196/8448639474_043e432e96_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8448639544/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8514/8448639544_207b4a7f9b_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8448639586/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8191/8448639586_fc75363e0b_s.jpg" alt="Apple IIgs" style="padding:0 0 10px;width:75px;height:75px;float:left;" /></a><br /><a href="http://www.flickr.com/photos/willwm/8448639646/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8052/8448639646_24365abe57_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8448639718/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8224/8448639718_fb216e7fb4_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8448639750/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8093/8448639750_af9f1d636f_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8448639796/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8329/8448639796_8e5e2b8ca1_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8447552003/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8466/8447552003_3d19888978_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8447552065/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8218/8447552065_728e6a0cb8_s.jpg" alt="Apple IIgs" style="padding:0 0 10px;width:75px;height:75px;float:left;" /></a><br /><a href="http://www.flickr.com/photos/willwm/8448639968/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8188/8448639968_52e666ce62_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8447550881/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8470/8447550881_7b7bd4e78c_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8447552169/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8098/8447552169_587989eb10_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8448640076/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8091/8448640076_a3590a4f14_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8448640154/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8055/8448640154_f17b57451f_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8447552379/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8089/8447552379_8bd0e55b95_s.jpg" alt="Apple IIgs" style="padding:0 0 10px;width:75px;height:75px;float:left;" /></a><br /><a href="http://www.flickr.com/photos/willwm/8448640244/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8368/8448640244_e250d7f701_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8447552493/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8212/8447552493_402c2a4d4e_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8447552585/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8098/8447552585_33b340ae5f_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8448640416/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8193/8448640416_d2e2c460ce_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8448640478/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8512/8448640478_d66fb2020d_s.jpg" alt="Apple IIgs" style="padding:0 10px 10px 0;width:75px;height:75px;float:left;" /></a><a href="http://www.flickr.com/photos/willwm/8447552745/in/set-72157632693601027/" title="Apple IIgs" style="text-decoration:none;"><img src="http://farm9.staticflickr.com/8330/8447552745_eb2ef663d7_s.jpg" alt="Apple IIgs" style="padding:0 0 10px;width:75px;height:75px;float:left;" /></a></div>
<div style="font-size:.8em;margin-top:0;margin-bottom:5px;">
<p><a href="http://www.flickr.com/photos/willwm/sets/72157632693601027/">Apple IIgs</a>, a set on Flickr.</p>
</div>
<p>Inspired by The Byte Cellar (<a href="http://www.bytecellar.com/" rel="nofollow">http://www.bytecellar.com/</a>), I&#8217;ve just started building my vintage computer collection, starting with the Apple IIgs. </p>
<p>As you can see by the photos in the set, it is in remarkably good condition, and it came with all of the original boxes, manuals, and receipts! </p>
<p>Unfortunately, the original monitor is not functioning correctly (blown capacitors, I assume), so I&#8217;ve been using my DLP TV as a monitor. I&#8217;ve purchased a DB-15 to HD-15 (RGB to VGA) physical adapter and attempted to hook it up to a LCD monitor, but the scan range produced by the Apple IIgs (15.7khz, iirc) is far below the range of the LCD.</p>
<br />Filed under: <a href='http://blog.wolffmyren.com/category/fascinations/'>Fascinations</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/willwm.wordpress.com/3865/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/willwm.wordpress.com/3865/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wolffmyren.com&#038;blog=1968666&#038;post=3865&#038;subd=willwm&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.wolffmyren.com/2013/02/05/apple-iigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4d4e9f1082ee8d7a1db9e025fc12f783?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">willwm</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8359/8448641154_719ba55886_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8330/8448639372_8af46733e4_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8493/8447551459_a3d97e44af_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8196/8448639474_043e432e96_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8514/8448639544_207b4a7f9b_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8191/8448639586_fc75363e0b_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8052/8448639646_24365abe57_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8224/8448639718_fb216e7fb4_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8093/8448639750_af9f1d636f_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8329/8448639796_8e5e2b8ca1_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8466/8447552003_3d19888978_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8218/8447552065_728e6a0cb8_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8188/8448639968_52e666ce62_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8470/8447550881_7b7bd4e78c_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8098/8447552169_587989eb10_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8091/8448640076_a3590a4f14_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8055/8448640154_f17b57451f_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8089/8447552379_8bd0e55b95_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8368/8448640244_e250d7f701_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8212/8447552493_402c2a4d4e_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8098/8447552585_33b340ae5f_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8193/8448640416_d2e2c460ce_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8512/8448640478_d66fb2020d_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8330/8447552745_eb2ef663d7_s.jpg" medium="image">
			<media:title type="html">Apple IIgs</media:title>
		</media:content>
	</item>
		<item>
		<title>Learn a little assembly language for the 6502 processor</title>
		<link>http://blog.wolffmyren.com/2013/02/05/3864/</link>
		<comments>http://blog.wolffmyren.com/2013/02/05/3864/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 18:20:12 +0000</pubDate>
		<dc:creator>willwm</dc:creator>
				<category><![CDATA[Fascinations]]></category>

		<guid isPermaLink="false">http://blog.wolffmyren.com/2013/02/05/3864/</guid>
		<description><![CDATA[Reblogged from Hack a Day: Evern wanted to write your own Atari 2600 games? This won't get you quite that far, but it will teach you the very basics. It's an assembly tutorial for the 6502 processor. The nice thing is that you need nothing more than your browser to participate thanks to the embedded [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wolffmyren.com&#038;blog=1968666&#038;post=3864&#038;subd=willwm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://1.gravatar.com/avatar/1aac8835fba7c550fea5a53cd1b0dfb8?s=25&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D25' class='avatar avatar-25' height='25' width='25' /> <a href="http://hackaday.com/2013/02/05/learn-a-little-assembly-language-for-the-6502-processor/">Reblogged from Hack a Day:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><a href="http://hackaday.com/2013/02/05/learn-a-little-assembly-language-for-the-6502-processor/" target="_self"><img src="http://hackadaycom.files.wordpress.com/2013/02/6502-assembly-tutorial.png?w=625&h=419" alt="Click to visit the original post" class="size-full" /></a>

<p>Evern wanted to write your own Atari 2600 games? This won't get you quite that far, but it will teach you the very basics. It's <a href="http://skilldrick.github.com/easy6502/">an assembly tutorial for the 6502 processor</a>. The nice thing is that you need nothing more than your browser to participate thanks to the embedded JavaScript emulator which acts as assembler, machine, and debugger in one.</p>
</div> <p class="read-more"><a href="http://hackaday.com/2013/02/05/learn-a-little-assembly-language-for-the-6502-processor/" target="_self"><span>Read more&hellip;</span> 103 more words</a></p></div></div><div class="reblogger-note"><div class='reblogger-note-content'>
Ooh, this is exciting...especially since the Apple IIgs I recently acquired has a 65c816, which boots in 6502 emulation mode. =)
</div></div>]]></content:encoded>
			<wfw:commentRss>http://blog.wolffmyren.com/2013/02/05/3864/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4d4e9f1082ee8d7a1db9e025fc12f783?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">willwm</media:title>
		</media:content>
	</item>
		<item>
		<title>Benson Bubbler</title>
		<link>http://blog.wolffmyren.com/2012/09/04/benson-bubbler/</link>
		<comments>http://blog.wolffmyren.com/2012/09/04/benson-bubbler/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 07:07:31 +0000</pubDate>
		<dc:creator>willwm</dc:creator>
				<category><![CDATA[Fascinations]]></category>

		<guid isPermaLink="false">http://blog.wolffmyren.com/?p=3859</guid>
		<description><![CDATA[Benson Bubbler, originally uploaded by Williamo!. Filed under: Fascinations<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wolffmyren.com&#038;blog=1968666&#038;post=3859&#038;subd=willwm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/willwm/7926622714/" title="photo sharing"><img src="http://farm9.staticflickr.com/8456/7926622714_4ff6bf1188.jpg" alt="" width="400" /></a><br />
<br />
<a href="http://www.flickr.com/photos/willwm/7926622714/">Benson Bubbler</a>, originally uploaded by <a href="http://www.flickr.com/photos/willwm/">Williamo!</a>.</p>
<p class="flickr-yourcomment">
<br />Filed under: <a href='http://blog.wolffmyren.com/category/fascinations/'>Fascinations</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/willwm.wordpress.com/3859/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/willwm.wordpress.com/3859/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wolffmyren.com&#038;blog=1968666&#038;post=3859&#038;subd=willwm&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.wolffmyren.com/2012/09/04/benson-bubbler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4d4e9f1082ee8d7a1db9e025fc12f783?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
